Establishment Liability rating
Prices the technical premium for a commercial establishment risk - the actuarial cost of the risk before acquisition costs, commission, government charges or any underwriter adjustment. Occupation, limit of indemnity and annual turnover are the three inputs the reviewed benchmark needs.
Technical premium only
51 benchmark occupations
Live from the decision engine
Technical Premium
Waiting
Loading the benchmark occupations…
Total Technical Premium
-
| Coverage section | Premium | Share |
|---|---|---|
| Public Liability excluding W2W | - | - |
| Products Liability including exports | - | - |
| W2W worker to worker, carved out of Public Liability | - | - |
| Total | - | 100.0% |
Show the working - rating factors
| Rating factor | Value |
|---|---|
| Anchor premium | - |
| Anchor limit of indemnity | - |
| LOI exponent | - |
| LOI relativity | - |
| Base premium | - |
| Live turnover anchor | - |
| Turnover beta | - |
| Turnover factor | - |
| Base technical premium | - |
Technical vs Sold
Sold premium must be entered on the same premium basis as the technical premium.